OnePoundSteaks

FPL Fixture Difficulty Analysis

Cumulative fixture difficulty up to and including Gameweek 33  ·  219 players

Name Position Value xGI per 90 Fixture Score
Erling Haaland FWD £14.5m 0.85 4.38
Dominic Calvert-Lewin FWD £5.6m 0.56 4.11
Rayan Cherki MID £6.3m 0.67 4.02
Danny Welbeck FWD £6.3m 0.60 3.95
Cole Palmer MID £10.5m 0.66 3.80
Junior Kroupi FWD £4.6m 0.55 3.74
João Pedro Junqueira de Jesus FWD £7.7m 0.59 3.66
Enzo Fernández MID £6.5m 0.57 3.62
Brenden Aaronson MID £5.4m 0.31 3.61
Anton Stach MID £4.8m 0.29 3.57
Dango Ouattara MID £6.0m 0.45 3.54
Antoine Semenyo MID £8.2m 0.42 3.48
Marcus Tavernier MID £5.4m 0.42 3.48
Yankuba Minteh MID £5.5m 0.34 3.43
Zian Flemming FWD £5.3m 0.47 3.42
Jack Hinshelwood MID £5.1m 0.33 3.41
Francisco Evanilson de Lima Barbosa FWD £6.7m 0.38 3.40
Diego Gómez Amarilla MID £4.9m 0.32 3.39
Rayan Vitor Simplício Rocha MID £5.5m 0.34 3.32
Jayden Bogle DEF £4.4m 0.16 3.31
Pascal Groß MID £5.5m 0.27 3.29
Pedro Lomba Neto MID £7.0m 0.40 3.28
Oscar Bobb MID £5.1m 0.30 3.28
Ethan Ampadu MID £4.9m 0.14 3.27
James Justin DEF £3.9m 0.14 3.27
Pascal Struijk DEF £4.3m 0.13 3.25
Gabriel Gudmundsson DEF £3.8m 0.13 3.25
Nico O'Reilly DEF £5.0m 0.26 3.20
James Milner MID £4.9m 0.21 3.17
Jaka Bijol DEF £3.9m 0.09 3.17
Ryan Christie MID £4.9m 0.26 3.16
Rayan Aït-Nouri DEF £5.7m 0.24 3.16
Mats Wieffer MID £4.9m 0.20 3.15
Joe Rodon DEF £3.9m 0.05 3.09
Bernardo Mota Veiga de Carvalho e Silva MID £6.2m 0.20 3.08
Rodrigo 'Rodri' Hernandez Cascante MID £6.3m 0.20 3.08
Alex Scott MID £5.0m 0.21 3.06
Jaidon Anthony MID £5.0m 0.29 3.06
Ferdi Kadıoğlu DEF £4.4m 0.14 3.03
Marcos Senesi Barón DEF £5.2m 0.18 3.00
Karl Darlow GK £3.9m 0.00 2.99
Jan Paul van Hecke DEF £4.6m 0.11 2.97
Lyle Foster FWD £4.9m 0.23 2.94
Marc Cucurella Saseta DEF £6.0m 0.22 2.92
Lewis Dunk DEF £4.5m 0.07 2.89
Álex Jiménez Sánchez DEF £4.5m 0.12 2.88
Matheus Nunes DEF £5.3m 0.09 2.86
James Hill DEF £4.2m 0.10 2.84
Adrien Truffert DEF £4.7m 0.09 2.82
Malo Gusto DEF £4.9m 0.16 2.80
Abdukodir Khusanov DEF £5.4m 0.05 2.78
Bart Verbruggen GK £4.5m 0.00 2.75
Moisés Caicedo Corozo MID £5.7m 0.13 2.74
Quilindschy Hartman DEF £4.0m 0.11 2.70
Lesley Ugochukwu MID £5.0m 0.11 2.70
Jorrel Hato DEF £4.6m 0.10 2.68
Gianluigi Donnarumma GK £5.6m 0.00 2.68
Đorđe Petrović GK £4.6m 0.00 2.64
Josh Laurent MID £4.8m 0.08 2.64
Wesley Fofana DEF £4.4m 0.08 2.64
Bashir Humphreys DEF £3.9m 0.07 2.62
Kyle Walker DEF £4.4m 0.04 2.56
Maxime Estève DEF £3.9m 0.04 2.56
Robert Lynch Sánchez GK £4.8m 0.00 2.48
Martin Dúbravka GK £4.0m 0.00 2.48
Morgan Gibbs-White MID £7.4m 0.36 2.33
Omari Hutchinson MID £5.4m 0.32 2.29
Callum Hudson-Odoi MID £5.7m 0.29 2.26
Igor Jesus Maciel da Cruz FWD £5.8m 0.29 2.26
Rio Ngumoha MID £4.3m 0.85 2.25
Elliot Anderson MID £5.6m 0.19 2.16
Neco Williams DEF £4.7m 0.18 2.15
Ibrahim Sangaré MID £4.9m 0.14 2.11
Anthony Gordon MID £7.4m 0.61 2.06
Ola Aina DEF £4.7m 0.07 2.04
Igor Thiago Nascimento Rodrigues FWD £7.3m 0.68 2.02
Ismaïla Sarr MID £6.3m 0.45 2.02
Bruno Borges Fernandes MID £10.3m 0.71 2.02
Murillo Costa dos Santos DEF £5.2m 0.05 2.02
Nikola Milenković DEF £5.1m 0.04 2.01
Matz Sels GK £4.6m 0.00 1.97
Eberechi Eze MID £7.2m 0.37 1.94
Harvey Barnes MID £6.1m 0.44 1.89
Adam Wharton MID £5.0m 0.30 1.87
Ollie Watkins FWD £8.5m 0.45 1.86
Florian Wirtz MID £8.3m 0.46 1.86
Nick Woltemade FWD £6.7m 0.40 1.85
Cody Gakpo MID £7.3m 0.44 1.84
Kevin Schade MID £7.0m 0.49 1.83
Alejandro Garnacho Ferreyra MID £6.4m 0.52 1.83
Bryan Mbeumo MID £8.5m 0.51 1.82
Jacob Murphy MID £5.9m 0.36 1.81
Marc Guéhi DEF £5.1m 0.20 1.77
Ross Barkley MID £4.8m 0.35 1.76
Jefferson Lerma Solís MID £4.9m 0.18 1.75
Norberto Bercique Gomes Betuncal FWD £5.0m 0.57 1.74
Richarlison de Andrade FWD £6.3m 0.45 1.73
Jaydee Canvot DEF £4.5m 0.16 1.73
Morgan Rogers MID £7.4m 0.30 1.71
Dominik Szoboszlai MID £7.1m 0.30 1.70
Brian Brobbey FWD £5.3m 0.31 1.70
Harry Wilson MID £6.1m 0.37 1.69
Amad Diallo MID £6.2m 0.37 1.68
Valentín Castellanos FWD £5.5m 0.38 1.68
John McGinn MID £5.3m 0.26 1.67
Mathias Jensen MID £4.9m 0.33 1.67
Maxence Lacroix DEF £5.1m 0.10 1.67
Tyrick Mitchell DEF £5.0m 0.10 1.67
Matheus Santos Carneiro da Cunha MID £8.0m 0.36 1.67
Bukayo Saka MID £9.8m 0.58 1.66
Chris Richards DEF £4.4m 0.09 1.66
Curtis Jones MID £5.4m 0.25 1.65
Evann Guessand MID £6.2m 0.24 1.65
Rodrigo Muniz Carvalho FWD £5.3m 0.32 1.64
Carlos Henrique Casimiro MID £5.7m 0.32 1.63
Mathys Tel MID £6.2m 0.35 1.63
Jarrod Bowen FWD £7.6m 0.33 1.63
Viktor Gyökeres FWD £8.8m 0.55 1.63
Joelinton Cássio Apolinário de Lira MID £5.9m 0.17 1.62
Malick Thiaw DEF £5.1m 0.17 1.62
Jeremie Frimpong DEF £5.7m 0.21 1.61
Lewis Hall DEF £5.4m 0.16 1.61
Habib Diarra MID £5.3m 0.22 1.61
Jørgen Strand Larsen FWD £6.0m 0.23 1.61
Keane Lewis-Potter DEF £4.8m 0.26 1.60
Alexis Mac Allister MID £6.3m 0.20 1.60
Chris Rigg MID £4.7m 0.21 1.60
Dominic Solanke-Mitchell FWD £7.2m 0.32 1.60
Lucas Digne DEF £4.5m 0.18 1.59
Chemsdine Talbi MID £4.9m 0.20 1.59
Jacob Ramsey MID £5.3m 0.17 1.58
Andrew Robertson DEF £5.7m 0.18 1.58
Sven Botman DEF £4.9m 0.13 1.58
Mateus Mané FWD £4.3m 0.20 1.58
Adam Armstrong FWD £5.2m 0.20 1.58
Dean Henderson GK £5.1m 0.00 1.57
Alex Iwobi MID £6.4m 0.24 1.56
Tomáš Souček MID £5.7m 0.26 1.56
Matty Cash DEF £4.7m 0.14 1.55
Gabriel Martinelli Silva MID £6.8m 0.46 1.54
Iliman Ndiaye MID £6.2m 0.37 1.54
Josh King MID £4.4m 0.22 1.54
Jean-Ricner Bellegarde MID £5.1m 0.16 1.54
Amadou Onana MID £4.8m 0.12 1.53
Virgil van Dijk DEF £6.3m 0.13 1.53
Ryan Gravenberch MID £5.5m 0.13 1.53
Hugo Bueno López DEF £4.3m 0.15 1.53
Ladislav Krejcí DEF £4.5m 0.15 1.53
Tino Livramento DEF £4.9m 0.07 1.52
Trai Hume DEF £4.5m 0.13 1.52
Granit Xhaka MID £5.1m 0.12 1.51
Kiernan Dewsbury-Hall MID £5.1m 0.33 1.50
Santiago Ignacio Bueno DEF £4.4m 0.12 1.50
Angel Gomes MID £4.7m 0.12 1.50
James Ward-Prowse MID £5.6m 0.19 1.49
Yerson Mosquera Valdelamar DEF £4.3m 0.11 1.49
João Victor Gomes da Silva MID £5.3m 0.11 1.49
Pablo Felipe Pereira de Jesus FWD £5.4m 0.19 1.49
Sepp van den Berg DEF £4.6m 0.14 1.48
Jackson Tchatchoua DEF £4.4m 0.10 1.48
Kai Havertz FWD £7.3m 0.39 1.47
Ezri Konsa Ngoyo DEF £4.4m 0.06 1.47
Pau Torres DEF £4.3m 0.06 1.47
Jordan Henderson MID £5.0m 0.13 1.47
Ibrahima Konaté DEF £5.5m 0.07 1.47
Diogo Dalot Teixeira DEF £4.6m 0.16 1.47
Brennan Johnson MID £6.5m 0.19 1.47
Omar Alderete DEF £4.1m 0.08 1.47
Lutsharel Geertruida DEF £4.5m 0.08 1.47
Nathan Collins DEF £4.9m 0.12 1.46
Noah Sadiki MID £4.9m 0.07 1.46
Michael Kayode DEF £4.6m 0.11 1.45
Antonee Robinson DEF £4.9m 0.13 1.45
Timothy Castagne DEF £4.3m 0.13 1.45
Archie Gray MID £4.8m 0.17 1.45
Pape Matar Sarr MID £4.5m 0.17 1.45
Aaron Ramsdale GK £4.8m 0.00 1.45
Yehor Yarmoliuk MID £5.0m 0.10 1.44
Pedro Porro Sauceda DEF £5.1m 0.16 1.44
Mateus Gonçalo Espanha Fernandes MID £5.5m 0.14 1.44
Axel Disasi DEF £4.5m 0.14 1.44
Joachim Andersen DEF £4.6m 0.11 1.43
Luke O'Nien DEF £4.0m 0.04 1.43
Konstantinos Mavropanos DEF £4.4m 0.13 1.43
André Trindade da Costa Neto MID £5.2m 0.05 1.43
Declan Rice MID £7.2m 0.34 1.42
Emiliano Martínez Romero GK £5.1m 0.00 1.41
Leny Yoro DEF £4.1m 0.10 1.41
Cristian Romero DEF £5.0m 0.13 1.41
Calvin Bassey DEF £4.4m 0.08 1.40
Sander Berge MID £4.9m 0.08 1.40
Giorgi Mamardashvili GK £4.1m 0.00 1.40
Kobbie Mainoo MID £4.7m 0.09 1.40
El Hadji Malick Diouf DEF £4.1m 0.10 1.40
Melker Ellborg GK £4.0m 0.01 1.40
James Garner MID £5.3m 0.22 1.39
Micky van de Ven DEF £4.4m 0.11 1.39
Harry Maguire DEF £4.4m 0.07 1.38
Luke Shaw DEF £4.5m 0.07 1.38
José Malheiro de Sá GK £4.2m 0.00 1.38
Dwight McNeil MID £5.5m 0.19 1.36
Destiny Udogie DEF £4.3m 0.08 1.36
Caoimhín Kelleher GK £4.8m 0.01 1.35
Aaron Wan-Bissaka DEF £4.1m 0.04 1.34
Idrissa Gana Gueye MID £5.4m 0.16 1.33
Kevin Danso DEF £4.2m 0.05 1.33
Bernd Leno GK £4.9m 0.00 1.32
Senne Lammens GK £5.1m 0.00 1.31
Mads Hermansen GK £4.2m 0.00 1.30
James Tarkowski DEF £5.7m 0.11 1.28
Guglielmo Vicario GK £4.7m 0.00 1.28
Vitalii Mykolenko DEF £4.9m 0.10 1.27
Michael Keane DEF £4.5m 0.09 1.26
Martín Zubimendi Ibáñez MID £5.0m 0.16 1.24
Gabriel dos Santos Magalhães DEF £7.2m 0.15 1.23
Jake O'Brien DEF £4.9m 0.06 1.23
Jordan Pickford GK £5.6m 0.00 1.17
William Saliba DEF £6.1m 0.07 1.15
David Raya Martín GK £6.0m 0.00 1.08