FPL Fixture Difficulty Analysis
Cumulative fixture difficulty up to and including Gameweek 8 · 213 players
| Name | Position | Value | xGI per 90 | Fixture Score |
|---|---|---|---|---|
| Erling Haaland | FWD | £15.7m | 0.94 | 2.36 |
| Bukayo Saka | MID | £9.6m | 0.73 | 2.21 |
| Bryan Mbeumo | MID | £7.8m | 0.70 | 2.21 |
| Dan Ndoye | MID | £5.5m | 0.60 | 2.14 |
| Morgan Gibbs-White | MID | £7.9m | 0.59 | 2.13 |
| Gonzalo García | FWD | £6.1m | 0.63 | 2.13 |
| Rayan Cherki | MID | £8.0m | 0.69 | 2.11 |
| Bruno Borges Fernandes | MID | £11.8m | 0.59 | 2.10 |
| Martin Ødegaard | MID | £6.8m | 0.57 | 2.05 |
| Alexander Isak | FWD | £9.0m | 0.73 | 2.05 |
| Enzo Le Fée | MID | £5.7m | 0.55 | 2.00 |
| Emersonn Correia da Silva | FWD | £5.6m | 0.51 | 1.99 |
| Dominic Calvert-Lewin | FWD | £6.0m | 0.56 | 1.99 |
| Noni Madueke | MID | £6.2m | 0.50 | 1.98 |
| Jack Rudoni | MID | £4.9m | 0.59 | 1.98 |
| Oscar Bobb | MID | £5.5m | 0.47 | 1.97 |
| Alex Iwobi | MID | £5.4m | 0.46 | 1.96 |
| Julio Enciso | MID | £5.5m | 0.47 | 1.95 |
| João Pedro Junqueira de Jesus | FWD | £7.9m | 0.58 | 1.94 |
| Josh King | MID | £5.6m | 0.44 | 1.94 |
| Marcus Tavernier | MID | £6.2m | 0.63 | 1.91 |
| Liam Delap | FWD | £5.5m | 0.55 | 1.91 |
| Johan Manzambi | MID | £6.0m | 0.71 | 1.90 |
| Igor Thiago Nascimento Rodrigues | FWD | £7.8m | 0.60 | 1.90 |
| Jefferson Lerma Solís | MID | £4.8m | 0.54 | 1.90 |
| Kai Havertz | FWD | £7.5m | 0.41 | 1.89 |
| Morgan Rogers | MID | £8.0m | 0.51 | 1.87 |
| Yoane Wissa | FWD | £6.1m | 0.46 | 1.84 |
| Sávio Moreira de Oliveira | MID | £6.5m | 0.41 | 1.83 |
| Matheus Santos Carneiro da Cunha | MID | £7.9m | 0.32 | 1.83 |
| Riccardo Calafiori | DEF | £6.0m | 0.34 | 1.82 |
| Francisco Evanilson de Lima Barbosa | FWD | £6.1m | 0.54 | 1.82 |
| Ryan Christie | MID | £5.0m | 0.53 | 1.81 |
| Youri Tielemans | MID | £5.7m | 0.29 | 1.80 |
| Nicolas Jackson | FWD | £6.6m | 0.44 | 1.80 |
| Leif Davis | DEF | £4.0m | 0.31 | 1.79 |
| Dominic Solanke-Mitchell | FWD | £5.8m | 0.42 | 1.79 |
| James McAtee | MID | £5.5m | 0.24 | 1.78 |
| Jayden Bogle | DEF | £4.7m | 0.34 | 1.77 |
| Jørgen Strand Larsen | FWD | £6.0m | 0.40 | 1.76 |
| Neco Williams | DEF | £5.0m | 0.22 | 1.76 |
| Enzo Fernández | MID | £6.9m | 0.39 | 1.75 |
| Murillo Costa dos Santos | DEF | £5.5m | 0.21 | 1.75 |
| Pascal Groß | MID | £6.2m | 0.49 | 1.74 |
| Pedro Lomba Neto | MID | £6.5m | 0.38 | 1.74 |
| Daizen Maeda | MID | £5.3m | 0.25 | 1.73 |
| Jaidon Anthony | MID | £5.9m | 0.42 | 1.72 |
| Antoine Semenyo | MID | £8.3m | 0.30 | 1.72 |
| Joe Willock | MID | £5.0m | 0.34 | 1.72 |
| Timothy Castagne | DEF | £4.5m | 0.21 | 1.71 |
| Mohamed Belloumi | MID | £5.2m | 0.28 | 1.71 |
| Sorba Thomas | MID | £5.5m | 0.28 | 1.71 |
| Declan Rice | MID | £7.3m | 0.22 | 1.70 |
| Cole Palmer | MID | £9.7m | 0.34 | 1.70 |
| Anton Stach | MID | £6.0m | 0.27 | 1.70 |
| Jacob Murphy | MID | £5.9m | 0.32 | 1.70 |
| Jack Grealish | MID | £6.5m | 0.27 | 1.69 |
| Kevin Schade | MID | £6.2m | 0.38 | 1.68 |
| Yéremy Pino Santos | MID | £5.5m | 0.32 | 1.68 |
| Kobbie Mainoo | MID | £5.5m | 0.17 | 1.68 |
| Harvey Barnes | MID | £6.1m | 0.30 | 1.68 |
| Mohammed Kudus | MID | £6.5m | 0.31 | 1.68 |
| Granit Xhaka | MID | £5.4m | 0.23 | 1.68 |
| Keane Lewis-Potter | MID | £5.5m | 0.37 | 1.67 |
| Daniel Muñoz Mejía | DEF | £5.3m | 0.30 | 1.66 |
| Bruno Guimarães Rodriguez Moura | MID | £6.7m | 0.18 | 1.66 |
| Maxim De Cuyper | DEF | £5.3m | 0.40 | 1.65 |
| Nordi Mukiele | DEF | £5.4m | 0.20 | 1.65 |
| Anan Khalaili | DEF | £5.0m | 0.29 | 1.65 |
| Gabriel dos Santos Magalhães | DEF | £7.9m | 0.16 | 1.64 |
| Oli McBurnie | FWD | £5.5m | 0.21 | 1.64 |
| Florian Wirtz | MID | £7.2m | 0.32 | 1.64 |
| Joško Gvardiol | DEF | £5.8m | 0.22 | 1.64 |
| Luke Shaw | DEF | £4.3m | 0.13 | 1.64 |
| Jordan Henderson | MID | £4.9m | 0.27 | 1.63 |
| Sander Berge | MID | £4.9m | 0.13 | 1.63 |
| Tanaka Ao | MID | £4.9m | 0.20 | 1.63 |
| Marc Guéhi | DEF | £6.0m | 0.21 | 1.63 |
| Harry Maguire | DEF | £4.8m | 0.12 | 1.63 |
| Amad Diallo | MID | £5.7m | 0.12 | 1.63 |
| Xaver Schlager | MID | £5.0m | 0.09 | 1.63 |
| Bradley Barcola | MID | £8.0m | 0.31 | 1.63 |
| Diogo Dalot Teixeira | DEF | £4.8m | 0.11 | 1.62 |
| Shea Charles | MID | £5.0m | 0.12 | 1.62 |
| Charalampos Kostoulas | FWD | £5.7m | 0.36 | 1.61 |
| Antonee Robinson | DEF | £4.4m | 0.11 | 1.61 |
| Rúben dos Santos Gato Alves Dias | DEF | £5.5m | 0.19 | 1.61 |
| Ousmane Diomande | DEF | £5.4m | 0.07 | 1.61 |
| Matias Fernandez-Pardo | FWD | £6.0m | 0.23 | 1.61 |
| Rayan Vitor Simplício Rocha | MID | £6.3m | 0.31 | 1.59 |
| Alexis Mac Allister | MID | £5.4m | 0.27 | 1.59 |
| Sandro Tonali | MID | £5.3m | 0.22 | 1.59 |
| Elliot Anderson | MID | £6.3m | 0.17 | 1.59 |
| Sidiki Cherif | FWD | £5.0m | 0.20 | 1.59 |
| Lisandro Martínez | DEF | £4.9m | 0.07 | 1.58 |
| Nico Elvedi | DEF | £4.5m | 0.15 | 1.58 |
| Trai Hume | DEF | £4.3m | 0.12 | 1.57 |
| Noah Sadiki | MID | £4.8m | 0.12 | 1.57 |
| Abdoul Ouattara | DEF | £4.0m | 0.09 | 1.57 |
| Calvin Bassey | DEF | £4.5m | 0.06 | 1.56 |
| Saša Lukić | MID | £4.9m | 0.08 | 1.56 |
| Regan Slater | MID | £4.5m | 0.13 | 1.56 |
| Dara O'Shea | DEF | £4.0m | 0.08 | 1.56 |
| James Justin | DEF | £4.5m | 0.13 | 1.56 |
| Nico González Iglesias | MID | £5.5m | 0.14 | 1.56 |
| Jair Paula da Cunha Filho | DEF | £4.4m | 0.02 | 1.56 |
| Florentino Ibrain Morris Luís | MID | £4.8m | 0.08 | 1.56 |
| Jay Dasilva | DEF | £4.0m | 0.16 | 1.55 |
| Adam Wharton | MID | £5.4m | 0.19 | 1.55 |
| Victor Munoz | MID | £6.5m | 0.23 | 1.55 |
| Omar Marmoush | FWD | £7.0m | 0.13 | 1.55 |
| Lewis Hall | DEF | £5.3m | 0.17 | 1.55 |
| Jan Paul van Hecke | DEF | £4.9m | 0.17 | 1.54 |
| Daichi Kamada | MID | £5.0m | 0.18 | 1.54 |
| Tarik Muharemović | DEF | £5.0m | 0.11 | 1.54 |
| Noah Okafor | MID | £5.8m | 0.11 | 1.54 |
| Leny Yoro | DEF | £4.8m | 0.03 | 1.54 |
| Matz Sels | GK | £5.0m | 0.00 | 1.54 |
| Ezri Konsa Ngoyo | DEF | £4.6m | 0.05 | 1.53 |
| Semi Ajayi | DEF | £4.2m | 0.10 | 1.53 |
| David Affengruber | DEF | £4.5m | 0.03 | 1.53 |
| Diego Gómez Amarilla | MID | £5.0m | 0.27 | 1.52 |
| Bobby Thomas | DEF | £4.0m | 0.13 | 1.52 |
| Tyrick Mitchell | DEF | £4.5m | 0.16 | 1.52 |
| António João Pereira de Albuquerque Tavares da Silva | DEF | £5.0m | 0.24 | 1.52 |
| Emiliano Buendía Stati | MID | £5.9m | 0.32 | 1.51 |
| Michael Kayode | DEF | £4.6m | 0.21 | 1.51 |
| Brandon Thomas-Asante | FWD | £5.0m | 0.12 | 1.51 |
| Issa Diop | DEF | £3.9m | 0.03 | 1.51 |
| Senne Lammens | GK | £4.9m | 0.00 | 1.51 |
| Micky van de Ven | DEF | £5.0m | 0.14 | 1.51 |
| Reinildo Mandava | DEF | £4.4m | 0.06 | 1.51 |
| Exequiel Palacios | MID | £5.0m | 0.03 | 1.51 |
| John McGinn | MID | £5.4m | 0.31 | 1.50 |
| Yasin Ayari | MID | £5.4m | 0.25 | 1.50 |
| Bernd Leno | GK | £4.5m | 0.00 | 1.50 |
| Ryan Giles | DEF | £4.0m | 0.07 | 1.50 |
| Ethan Ampadu | MID | £5.4m | 0.07 | 1.50 |
| Jannik Schuster | DEF | £4.5m | 0.19 | 1.49 |
| Thierno Barry | FWD | £5.7m | 0.73 | 1.49 |
| Christian Walton | GK | £4.4m | 0.01 | 1.49 |
| Gabriel Gudmundsson | DEF | £4.5m | 0.06 | 1.49 |
| Kevin Danso | DEF | £5.0m | 0.12 | 1.49 |
| Andrew Robertson | DEF | £4.4m | 0.12 | 1.49 |
| David Raya Martín | GK | £6.1m | 0.00 | 1.48 |
| Quinten Timber | MID | £5.0m | 0.12 | 1.48 |
| Vitaly Janelt | MID | £5.0m | 0.17 | 1.47 |
| Maxence Lacroix | DEF | £5.9m | 0.11 | 1.47 |
| Lewie Coyle | DEF | £4.0m | 0.04 | 1.47 |
| Matt Crooks | MID | £4.4m | 0.04 | 1.47 |
| Milan van Ewijk | DEF | £3.9m | 0.07 | 1.46 |
| John Egan | DEF | £4.1m | 0.03 | 1.46 |
| Lewis Miley | MID | £5.5m | 0.08 | 1.46 |
| Pep Chavarría | DEF | £4.9m | 0.10 | 1.46 |
| José María Andrés Baixauli | MID | £5.5m | 0.21 | 1.46 |
| Archie Gray | MID | £4.9m | 0.08 | 1.45 |
| Robin Roefs | GK | £4.9m | 0.00 | 1.45 |
| Lucas Herrington | DEF | £4.0m | 0.02 | 1.45 |
| Yehor Yarmoliuk | MID | £4.8m | 0.14 | 1.44 |
| Pascal Struijk | DEF | £4.9m | 0.19 | 1.44 |
| Matheus Nunes | DEF | £5.9m | 0.02 | 1.44 |
| Sven Botman | DEF | £5.0m | 0.06 | 1.44 |
| Caleb Yirenkyi | MID | £4.8m | 0.05 | 1.44 |
| Adam Smith | DEF | £4.5m | 0.15 | 1.43 |
| Matt Grimes | MID | £4.8m | 0.04 | 1.43 |
| James Trafford | GK | £5.0m | 0.00 | 1.43 |
| Luka Vušković | DEF | £5.1m | 0.18 | 1.43 |
| Konstantinos Tzolakis | GK | £4.7m | 0.00 | 1.43 |
| James Hill | DEF | £5.5m | 0.14 | 1.42 |
| Gianluigi Donnarumma | GK | £5.5m | 0.00 | 1.42 |
| Adrien Truffert | DEF | £5.4m | 0.12 | 1.40 |
| Moisés Caicedo Corozo | MID | £5.3m | 0.04 | 1.40 |
| Malick Thiaw | DEF | £5.0m | 0.02 | 1.40 |
| Kristoffer Ajer | DEF | £4.5m | 0.09 | 1.39 |
| Carl Rushworth | GK | £4.5m | 0.00 | 1.39 |
| Chris Richards | DEF | £4.9m | 0.03 | 1.39 |
| Jaydee Canvot | DEF | £4.8m | 0.03 | 1.39 |
| Jeremy Jacquet | DEF | £5.0m | 0.07 | 1.39 |
| Lukás Hornícek | GK | £5.0m | 0.00 | 1.38 |
| Olivier Boscagli | DEF | £4.5m | 0.12 | 1.37 |
| Levi Samuels Colwill | DEF | £4.8m | 0.01 | 1.37 |
| Josh Acheampong | DEF | £4.5m | 0.01 | 1.37 |
| Virgil van Dijk | DEF | £6.4m | 0.05 | 1.37 |
| Antonín Kinský | GK | £4.5m | 0.00 | 1.37 |
| Walter Benítez | GK | £4.5m | 0.00 | 1.36 |
| Milos Kerkez | DEF | £5.3m | 0.03 | 1.35 |
| Ethan Pinnock | DEF | £4.5m | 0.04 | 1.34 |
| Ronald Araujo | DEF | £5.4m | 0.02 | 1.34 |
| Tyler Adams | MID | £5.0m | 0.05 | 1.33 |
| Alisson Becker | GK | £5.5m | 0.00 | 1.32 |
| Ferdi Kadıoğlu | DEF | £4.4m | 0.06 | 1.31 |
| Caoimhín Kelleher | GK | £5.0m | 0.00 | 1.30 |
| Joao Gomes | MID | £5.5m | 0.09 | 1.28 |
| Đorđe Petrović | GK | £4.5m | 0.00 | 1.28 |
| Bart Verbruggen | GK | £4.6m | 0.03 | 1.28 |
| Victor Lindelöf | DEF | £4.5m | 0.08 | 1.27 |
| Boubacar Kamara | MID | £5.0m | 0.06 | 1.25 |
| Matty Cash | DEF | £4.4m | 0.05 | 1.24 |
| Tyrone Mings | DEF | £4.5m | 0.05 | 1.24 |
| Matteo Ruggeri | DEF | £4.5m | 0.03 | 1.22 |
| Aaron Wan-Bissaka | DEF | £4.5m | 0.03 | 1.22 |
| Emiliano Martínez Romero | GK | £5.0m | 0.00 | 1.19 |
| Zion Suzuki | GK | £5.0m | 0.00 | 1.19 |
| Brennan Johnson | MID | £5.9m | 0.42 | 1.18 |
| Kiernan Dewsbury-Hall | MID | £6.6m | 0.34 | 1.10 |
| Iliman Ndiaye | MID | £5.8m | 0.32 | 1.08 |
| Ainsley Maitland-Niles | DEF | £4.5m | 0.24 | 1.00 |
| Harrison Armstrong | MID | £5.0m | 0.14 | 0.90 |
| James Garner | MID | £6.0m | 0.13 | 0.89 |
| Vitalii Mykolenko | DEF | £4.6m | 0.07 | 0.83 |
| Jarrad Branthwaite | DEF | £5.5m | 0.05 | 0.81 |
| James Tarkowski | DEF | £6.2m | 0.04 | 0.80 |
| Jordan Pickford | GK | £5.5m | 0.00 | 0.76 |
Cumulative fixture difficulty up to and including Gameweek 9 · 213 players
| Name | Position | Value | xGI per 90 | Fixture Score |
|---|---|---|---|---|
| Erling Haaland | FWD | £15.7m | 0.94 | 4.62 |
| Bryan Mbeumo | MID | £7.8m | 0.70 | 4.28 |
| Bukayo Saka | MID | £9.6m | 0.73 | 4.19 |
| Gonzalo García | FWD | £6.1m | 0.63 | 4.18 |
| Dan Ndoye | MID | £5.5m | 0.60 | 4.17 |
| Morgan Gibbs-White | MID | £7.9m | 0.59 | 4.15 |
| Rayan Cherki | MID | £8.0m | 0.69 | 4.12 |
| Dominic Calvert-Lewin | FWD | £6.0m | 0.56 | 4.06 |
| Bruno Borges Fernandes | MID | £11.8m | 0.59 | 4.06 |
| Enzo Le Fée | MID | £5.7m | 0.55 | 4.05 |
| Johan Manzambi | MID | £6.0m | 0.71 | 4.00 |
| Jack Rudoni | MID | £4.9m | 0.59 | 4.00 |
| Marcus Tavernier | MID | £6.2m | 0.63 | 3.99 |
| Igor Thiago Nascimento Rodrigues | FWD | £7.8m | 0.60 | 3.98 |
| Martin Ødegaard | MID | £6.8m | 0.57 | 3.87 |
| Oscar Bobb | MID | £5.5m | 0.47 | 3.86 |
| Alex Iwobi | MID | £5.4m | 0.46 | 3.84 |
| Francisco Evanilson de Lima Barbosa | FWD | £6.1m | 0.54 | 3.81 |
| João Pedro Junqueira de Jesus | FWD | £7.9m | 0.58 | 3.80 |
| Jefferson Lerma Solís | MID | £4.8m | 0.54 | 3.80 |
| Josh King | MID | £5.6m | 0.44 | 3.80 |
| Emersonn Correia da Silva | FWD | £5.6m | 0.51 | 3.80 |
| Ryan Christie | MID | £5.0m | 0.53 | 3.79 |
| Yoane Wissa | FWD | £6.1m | 0.46 | 3.78 |
| Liam Delap | FWD | £5.5m | 0.55 | 3.74 |
| Noni Madueke | MID | £6.2m | 0.50 | 3.73 |
| Julio Enciso | MID | £5.5m | 0.47 | 3.72 |
| Morgan Rogers | MID | £8.0m | 0.51 | 3.66 |
| Jaidon Anthony | MID | £5.9m | 0.42 | 3.62 |
| Jayden Bogle | DEF | £4.7m | 0.34 | 3.62 |
| Dominic Solanke-Mitchell | FWD | £5.8m | 0.42 | 3.59 |
| Thierno Barry | FWD | £5.7m | 0.73 | 3.58 |
| Sávio Moreira de Oliveira | MID | £6.5m | 0.41 | 3.56 |
| Kai Havertz | FWD | £7.5m | 0.41 | 3.55 |
| Kevin Schade | MID | £6.2m | 0.38 | 3.54 |
| Alexander Isak | FWD | £9.0m | 0.73 | 3.54 |
| Joe Willock | MID | £5.0m | 0.34 | 3.54 |
| Mohamed Belloumi | MID | £5.2m | 0.28 | 3.53 |
| Sorba Thomas | MID | £5.5m | 0.28 | 3.53 |
| Keane Lewis-Potter | MID | £5.5m | 0.37 | 3.52 |
| Nicolas Jackson | FWD | £6.6m | 0.44 | 3.52 |
| Jørgen Strand Larsen | FWD | £6.0m | 0.40 | 3.52 |
| Matheus Santos Carneiro da Cunha | MID | £7.9m | 0.32 | 3.52 |
| Jacob Murphy | MID | £5.9m | 0.32 | 3.50 |
| Anton Stach | MID | £6.0m | 0.27 | 3.48 |
| Youri Tielemans | MID | £5.7m | 0.29 | 3.46 |
| Harvey Barnes | MID | £6.1m | 0.30 | 3.46 |
| James McAtee | MID | £5.5m | 0.24 | 3.45 |
| Pascal Groß | MID | £6.2m | 0.49 | 3.42 |
| Enzo Fernández | MID | £6.9m | 0.39 | 3.42 |
| Riccardo Calafiori | DEF | £6.0m | 0.34 | 3.41 |
| Neco Williams | DEF | £5.0m | 0.22 | 3.41 |
| Granit Xhaka | MID | £5.4m | 0.23 | 3.41 |
| Pedro Lomba Neto | MID | £6.5m | 0.38 | 3.40 |
| Leif Davis | DEF | £4.0m | 0.31 | 3.40 |
| Oli McBurnie | FWD | £5.5m | 0.21 | 3.39 |
| Murillo Costa dos Santos | DEF | £5.5m | 0.21 | 3.39 |
| Mohammed Kudus | MID | £6.5m | 0.31 | 3.37 |
| Yéremy Pino Santos | MID | £5.5m | 0.32 | 3.36 |
| Rayan Vitor Simplício Rocha | MID | £6.3m | 0.31 | 3.35 |
| Nordi Mukiele | DEF | £5.4m | 0.20 | 3.35 |
| Timothy Castagne | DEF | £4.5m | 0.21 | 3.34 |
| Tanaka Ao | MID | £4.9m | 0.20 | 3.34 |
| Antoine Semenyo | MID | £8.3m | 0.30 | 3.34 |
| Cole Palmer | MID | £9.7m | 0.34 | 3.32 |
| Daniel Muñoz Mejía | DEF | £5.3m | 0.30 | 3.32 |
| Matias Fernandez-Pardo | FWD | £6.0m | 0.23 | 3.32 |
| Anan Khalaili | DEF | £5.0m | 0.29 | 3.30 |
| Jack Grealish | MID | £6.5m | 0.27 | 3.28 |
| Daizen Maeda | MID | £5.3m | 0.25 | 3.28 |
| Maxim De Cuyper | DEF | £5.3m | 0.40 | 3.24 |
| Nico Elvedi | DEF | £4.5m | 0.15 | 3.24 |
| Regan Slater | MID | £4.5m | 0.13 | 3.23 |
| Emiliano Buendía Stati | MID | £5.9m | 0.32 | 3.22 |
| Kobbie Mainoo | MID | £5.5m | 0.17 | 3.22 |
| Sidiki Cherif | FWD | £5.0m | 0.20 | 3.22 |
| António João Pereira de Albuquerque Tavares da Silva | DEF | £5.0m | 0.24 | 3.21 |
| John McGinn | MID | £5.4m | 0.31 | 3.20 |
| Michael Kayode | DEF | £4.6m | 0.21 | 3.20 |
| James Justin | DEF | £4.5m | 0.13 | 3.20 |
| Lewis Hall | DEF | £5.3m | 0.17 | 3.20 |
| Sandro Tonali | MID | £5.3m | 0.22 | 3.19 |
| Trai Hume | DEF | £4.3m | 0.12 | 3.19 |
| Noah Sadiki | MID | £4.8m | 0.12 | 3.19 |
| Jordan Henderson | MID | £4.9m | 0.27 | 3.18 |
| Sander Berge | MID | £4.9m | 0.13 | 3.18 |
| Joško Gvardiol | DEF | £5.8m | 0.22 | 3.18 |
| Declan Rice | MID | £7.3m | 0.22 | 3.17 |
| Semi Ajayi | DEF | £4.2m | 0.10 | 3.17 |
| Jannik Schuster | DEF | £4.5m | 0.19 | 3.16 |
| Charalampos Kostoulas | FWD | £5.7m | 0.36 | 3.16 |
| Tarik Muharemović | DEF | £5.0m | 0.11 | 3.16 |
| Noah Okafor | MID | £5.8m | 0.11 | 3.16 |
| Marc Guéhi | DEF | £6.0m | 0.21 | 3.16 |
| Shea Charles | MID | £5.0m | 0.12 | 3.16 |
| Xaver Schlager | MID | £5.0m | 0.09 | 3.15 |
| Jay Dasilva | DEF | £4.0m | 0.16 | 3.14 |
| Antonee Robinson | DEF | £4.4m | 0.11 | 3.14 |
| Luke Shaw | DEF | £4.3m | 0.13 | 3.14 |
| Vitaly Janelt | MID | £5.0m | 0.17 | 3.12 |
| Rúben dos Santos Gato Alves Dias | DEF | £5.5m | 0.19 | 3.12 |
| Harry Maguire | DEF | £4.8m | 0.12 | 3.12 |
| Amad Diallo | MID | £5.7m | 0.12 | 3.12 |
| Ryan Giles | DEF | £4.0m | 0.07 | 3.11 |
| Ousmane Diomande | DEF | £5.4m | 0.07 | 3.11 |
| Adam Wharton | MID | £5.4m | 0.19 | 3.10 |
| Diogo Dalot Teixeira | DEF | £4.8m | 0.11 | 3.10 |
| Jan Paul van Hecke | DEF | £4.9m | 0.17 | 3.09 |
| Bruno Guimarães Rodriguez Moura | MID | £6.7m | 0.18 | 3.09 |
| Bobby Thomas | DEF | £4.0m | 0.13 | 3.08 |
| Daichi Kamada | MID | £5.0m | 0.18 | 3.08 |
| Ethan Ampadu | MID | £5.4m | 0.07 | 3.08 |
| Elliot Anderson | MID | £6.3m | 0.17 | 3.08 |
| Reinildo Mandava | DEF | £4.4m | 0.06 | 3.07 |
| Yehor Yarmoliuk | MID | £4.8m | 0.14 | 3.06 |
| Brandon Thomas-Asante | FWD | £5.0m | 0.12 | 3.06 |
| Gabriel Gudmundsson | DEF | £4.5m | 0.06 | 3.06 |
| Gabriel dos Santos Magalhães | DEF | £7.9m | 0.16 | 3.05 |
| Lewie Coyle | DEF | £4.0m | 0.04 | 3.05 |
| Matt Crooks | MID | £4.4m | 0.04 | 3.05 |
| Tyrick Mitchell | DEF | £4.5m | 0.16 | 3.04 |
| Calvin Bassey | DEF | £4.5m | 0.06 | 3.04 |
| Adam Smith | DEF | £4.5m | 0.15 | 3.03 |
| John Egan | DEF | £4.1m | 0.03 | 3.03 |
| Micky van de Ven | DEF | £5.0m | 0.14 | 3.03 |
| Nico González Iglesias | MID | £5.5m | 0.14 | 3.02 |
| Lisandro Martínez | DEF | £4.9m | 0.07 | 3.02 |
| Lewis Miley | MID | £5.5m | 0.08 | 3.02 |
| James Hill | DEF | £5.5m | 0.14 | 3.01 |
| Jair Paula da Cunha Filho | DEF | £4.4m | 0.02 | 3.01 |
| Lucas Herrington | DEF | £4.0m | 0.02 | 3.01 |
| Omar Marmoush | FWD | £7.0m | 0.13 | 3.00 |
| Kevin Danso | DEF | £5.0m | 0.12 | 2.99 |
| Andrew Robertson | DEF | £4.4m | 0.12 | 2.99 |
| Diego Gómez Amarilla | MID | £5.0m | 0.27 | 2.98 |
| Sven Botman | DEF | £5.0m | 0.06 | 2.98 |
| David Affengruber | DEF | £4.5m | 0.03 | 2.98 |
| Adrien Truffert | DEF | £5.4m | 0.12 | 2.97 |
| Matz Sels | GK | £5.0m | 0.00 | 2.97 |
| Konstantinos Tzolakis | GK | £4.7m | 0.00 | 2.97 |
| Kristoffer Ajer | DEF | £4.5m | 0.09 | 2.96 |
| Milan van Ewijk | DEF | £3.9m | 0.07 | 2.96 |
| Brennan Johnson | MID | £5.9m | 0.42 | 2.96 |
| Abdoul Ouattara | DEF | £4.0m | 0.09 | 2.96 |
| Quinten Timber | MID | £5.0m | 0.12 | 2.96 |
| Robin Roefs | GK | £4.9m | 0.00 | 2.95 |
| Yasin Ayari | MID | £5.4m | 0.25 | 2.94 |
| Saša Lukić | MID | £4.9m | 0.08 | 2.94 |
| Dara O'Shea | DEF | £4.0m | 0.08 | 2.94 |
| James Trafford | GK | £5.0m | 0.00 | 2.94 |
| Leny Yoro | DEF | £4.8m | 0.03 | 2.94 |
| Florentino Ibrain Morris Luís | MID | £4.8m | 0.08 | 2.94 |
| Bernd Leno | GK | £4.5m | 0.00 | 2.92 |
| Caleb Yirenkyi | MID | £4.8m | 0.05 | 2.92 |
| Archie Gray | MID | £4.9m | 0.08 | 2.91 |
| Matt Grimes | MID | £4.8m | 0.04 | 2.90 |
| Malick Thiaw | DEF | £5.0m | 0.02 | 2.90 |
| Senne Lammens | GK | £4.9m | 0.00 | 2.88 |
| Ethan Pinnock | DEF | £4.5m | 0.04 | 2.86 |
| Maxence Lacroix | DEF | £5.9m | 0.11 | 2.86 |
| Lukás Hornícek | GK | £5.0m | 0.00 | 2.86 |
| José María Andrés Baixauli | MID | £5.5m | 0.21 | 2.86 |
| Issa Diop | DEF | £3.9m | 0.03 | 2.84 |
| Pep Chavarría | DEF | £4.9m | 0.10 | 2.84 |
| Exequiel Palacios | MID | £5.0m | 0.03 | 2.84 |
| Ezri Konsa Ngoyo | DEF | £4.6m | 0.05 | 2.83 |
| Tyler Adams | MID | £5.0m | 0.05 | 2.83 |
| Carl Rushworth | GK | £4.5m | 0.00 | 2.82 |
| Pascal Struijk | DEF | £4.9m | 0.19 | 2.82 |
| Kiernan Dewsbury-Hall | MID | £6.6m | 0.34 | 2.80 |
| Christian Walton | GK | £4.4m | 0.01 | 2.80 |
| Luka Vušković | DEF | £5.1m | 0.18 | 2.80 |
| Caoimhín Kelleher | GK | £5.0m | 0.00 | 2.78 |
| Chris Richards | DEF | £4.9m | 0.03 | 2.78 |
| Jaydee Canvot | DEF | £4.8m | 0.03 | 2.78 |
| Matheus Nunes | DEF | £5.9m | 0.02 | 2.78 |
| Joao Gomes | MID | £5.5m | 0.09 | 2.76 |
| Iliman Ndiaye | MID | £5.8m | 0.32 | 2.76 |
| Antonín Kinský | GK | £4.5m | 0.00 | 2.75 |
| Victor Lindelöf | DEF | £4.5m | 0.08 | 2.74 |
| Gianluigi Donnarumma | GK | £5.5m | 0.00 | 2.74 |
| David Raya Martín | GK | £6.1m | 0.00 | 2.73 |
| Đorđe Petrović | GK | £4.5m | 0.00 | 2.73 |
| Moisés Caicedo Corozo | MID | £5.3m | 0.04 | 2.72 |
| Walter Benítez | GK | £4.5m | 0.00 | 2.72 |
| Florian Wirtz | MID | £7.2m | 0.32 | 2.72 |
| Boubacar Kamara | MID | £5.0m | 0.06 | 2.70 |
| Bradley Barcola | MID | £8.0m | 0.31 | 2.70 |
| Matty Cash | DEF | £4.4m | 0.05 | 2.68 |
| Tyrone Mings | DEF | £4.5m | 0.05 | 2.68 |
| Olivier Boscagli | DEF | £4.5m | 0.12 | 2.68 |
| Levi Samuels Colwill | DEF | £4.8m | 0.01 | 2.66 |
| Josh Acheampong | DEF | £4.5m | 0.01 | 2.66 |
| Matteo Ruggeri | DEF | £4.5m | 0.03 | 2.64 |
| Aaron Wan-Bissaka | DEF | £4.5m | 0.03 | 2.64 |
| Alexis Mac Allister | MID | £5.4m | 0.27 | 2.62 |
| Ainsley Maitland-Niles | DEF | £4.5m | 0.24 | 2.60 |
| Emiliano Martínez Romero | GK | £5.0m | 0.00 | 2.58 |
| Zion Suzuki | GK | £5.0m | 0.00 | 2.58 |
| Ferdi Kadıoğlu | DEF | £4.4m | 0.06 | 2.56 |
| Victor Munoz | MID | £6.5m | 0.23 | 2.54 |
