FPL Fixture Difficulty Analysis
Showing cumulative fixture difficulty up to and including Gameweek 29
| Rank | Name | xGI per 90 | Fixture Score |
|---|---|---|---|
| 1 | Iliman Ndiaye | 0.39 | 2.31 |
| 2 | Kiernan Dewsbury-Hall | 0.33 | 2.25 |
| 3 | James Garner | 0.23 | 2.15 |
| 4 | Igor Thiago Nascimento Rodrigues | 0.64 | 2.12 |
| 5 | Hugo Ekitiké | 0.62 | 2.11 |
| 6 | Mohamed Salah | 0.57 | 2.06 |
| 7 | Idrissa Gana Gueye | 0.13 | 2.05 |
| 8 | James Tarkowski | 0.12 | 2.04 |
| 9 | Jarrad Branthwaite | 0.07 | 1.99 |
| 10 | Cody Gakpo | 0.46 | 1.95 |
| 11 | Jordan Pickford | 0.01 | 1.93 |
| 12 | Mathias Jensen | 0.37 | 1.85 |
| 13 | Zian Flemming | 0.41 | 1.82 |
| 14 | Ollie Watkins | 0.47 | 1.80 |
| 15 | Junior Kroupi | 0.46 | 1.80 |
| 16 | Antoine Semenyo | 0.44 | 1.78 |
| 17 | Dango Ouattara | 0.44 | 1.78 |
| 18 | Valentín Castellanos | 0.39 | 1.78 |
| 19 | Rayan Vitor Simplício Rocha | 0.44 | 1.78 |
| 20 | Brenden Aaronson | 0.35 | 1.75 |
| 21 | Enzo Le Fée | 0.31 | 1.75 |
| 22 | Jarrod Bowen | 0.34 | 1.73 |
| 23 | Anthony Gordon | 0.55 | 1.72 |
| 24 | Tomáš Souček | 0.32 | 1.71 |
| 25 | Alexis Mac Allister | 0.20 | 1.69 |
| 26 | Crysencio Summerville | 0.30 | 1.69 |
| 27 | Jaidon Anthony | 0.26 | 1.67 |
| 28 | Morgan Rogers | 0.30 | 1.63 |
| 29 | Emiliano Buendía Stati | 0.29 | 1.62 |
| 30 | Sepp van den Berg | 0.14 | 1.62 |
| 31 | Ryan Gravenberch | 0.13 | 1.62 |
| 32 | Rayan Aït-Nouri | 0.22 | 1.62 |
| 33 | Nico O'Reilly | 0.22 | 1.62 |
| 34 | Habib Diarra | 0.18 | 1.62 |
| 35 | Hannibal Mejbri | 0.19 | 1.60 |
| 36 | Virgil van Dijk | 0.11 | 1.60 |
| 37 | Yehor Yarmoliuk | 0.11 | 1.59 |
| 38 | Marc Guéhi | 0.19 | 1.59 |
| 39 | Bernardo Mota Veiga de Carvalho e Silva | 0.18 | 1.58 |
| 40 | Daniel Ballard | 0.14 | 1.58 |
| 41 | Axel Disasi | 0.18 | 1.57 |
| 42 | Kristoffer Ajer | 0.08 | 1.56 |
| 43 | Ibrahima Konaté | 0.07 | 1.56 |
| 44 | Ian Maatsen | 0.22 | 1.55 |
| 45 | Rodrigo 'Rodri' Hernandez Cascante | 0.15 | 1.55 |
| 46 | James Justin | 0.15 | 1.55 |
| 47 | Marcos Senesi Barón | 0.20 | 1.54 |
| 48 | Alex Scott | 0.20 | 1.54 |
| 49 | Jayden Bogle | 0.14 | 1.54 |
| 50 | Trai Hume | 0.10 | 1.54 |
| 51 | Rico Henry | 0.05 | 1.53 |
| 52 | Ethan Ampadu | 0.13 | 1.53 |
| 53 | Lesley Ugochukwu | 0.12 | 1.53 |
| 54 | Omar Alderete | 0.09 | 1.53 |
| 55 | Jacob Ramsey | 0.19 | 1.52 |
| 56 | Gabriel Gudmundsson | 0.12 | 1.52 |
| 57 | Mateus Gonçalo Espanha Fernandes | 0.13 | 1.52 |
| 58 | Ilia Gruev | 0.10 | 1.50 |
| 59 | Noah Sadiki | 0.06 | 1.50 |
| 60 | El Hadji Malick Diouf | 0.11 | 1.50 |
| 61 | Alisson Becker | 0.00 | 1.49 |
| 62 | Bashir Humphreys | 0.07 | 1.48 |
| 63 | Josh Laurent | 0.07 | 1.48 |
| 64 | Matheus Nunes | 0.08 | 1.48 |
| 65 | Konstantinos Mavropanos | 0.09 | 1.48 |
| 66 | Tolu Arokodare | 0.35 | 1.48 |
| 67 | Maxime Estève | 0.05 | 1.46 |
| 68 | Joe Rodon | 0.06 | 1.46 |
| 69 | Rúben dos Santos Gato Alves Dias | 0.05 | 1.45 |
| 70 | Álex Jiménez Sánchez | 0.11 | 1.45 |
| 71 | Joe Worrall | 0.03 | 1.44 |
| 72 | Robin Roefs | 0.00 | 1.44 |
| 73 | Aaron Wan-Bissaka | 0.04 | 1.43 |
| 74 | Amadou Onana | 0.09 | 1.42 |
| 75 | Adrien Truffert | 0.08 | 1.42 |
| 76 | James Hill | 0.08 | 1.42 |
| 77 | Martin Dúbravka | 0.00 | 1.41 |
| 78 | Karl Darlow | 0.00 | 1.40 |
| 79 | Anthony Elanga | 0.23 | 1.40 |
| 80 | Gianluigi Donnarumma | 0.00 | 1.40 |
| 81 | Ezri Konsa Ngoyo | 0.06 | 1.39 |
| 82 | Mads Hermansen | 0.00 | 1.39 |
| 83 | Mateus Mané | 0.24 | 1.37 |
| 84 | Joe Willock | 0.19 | 1.36 |
| 85 | Đorđe Petrović | 0.00 | 1.34 |
| 86 | Emiliano Martínez Romero | 0.00 | 1.33 |
| 87 | Lewis Hall | 0.16 | 1.33 |
| 88 | Sandro Tonali | 0.16 | 1.33 |
| 89 | Malick Thiaw | 0.16 | 1.33 |
| 90 | Adam Armstrong | 0.20 | 1.33 |
| 91 | Douglas Luiz Soares de Paulo | 0.22 | 1.31 |
| 92 | Kieran Trippier | 0.13 | 1.30 |
| 93 | Hugo Bueno López | 0.16 | 1.29 |
| 94 | Santiago Ignacio Bueno | 0.14 | 1.27 |
| 95 | Yerson Mosquera Valdelamar | 0.12 | 1.25 |
| 96 | João Victor Gomes da Silva | 0.10 | 1.23 |
| 97 | Jackson Tchatchoua | 0.08 | 1.21 |
| 98 | Dan Burn | 0.03 | 1.20 |
| 99 | Nick Pope | 0.01 | 1.18 |
| 100 | José Malheiro de Sá | 0.00 | 1.13 |
Total players: 100